<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coral Gables Real Estate - Coral Gables Real Estate Blog</title>
	<atom:link href="http://coralgablesrealestatevault.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralgablesrealestatevault.com</link>
	<description>Coral Gables Real Estate News, Opinions and Statistics</description>
	<lastBuildDate>Fri, 18 May 2012 14:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Status Of Flips In Coral Gables&#8230;</title>
		<link>http://coralgablesrealestatevault.com/2012/05/17/status-of-flips-in-coral-gables/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/17/status-of-flips-in-coral-gables/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:16:45 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Real Estate]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3280</guid>
		<description><![CDATA[I think people are always intrigued by homes that have been purchased below market value, renovated and re-listed in an attempt to make a profit.  I thought today I would post the status of a few flips that I&#8217;ve mentioned here on the Coral Gables Real Estate Vault over the past few months. First is 1227 Pizarro Street (photo [...]]]></description>
			<content:encoded><![CDATA[<p>I think people are always intrigued by homes that have been purchased below market value, renovated and re-listed in an attempt to make a profit.  I thought today I would post the status of a few flips that I&#8217;ve mentioned here on the Coral Gables Real Estate Vault over the past few months.</p>
<p><img class="size-full wp-image-3281 aligncenter" title="Pizarro" src="http://coralgablesrealestatevault.com/files/2012/05/pizarro-flip.jpg" alt="" width="424" height="287" /></p>
<p>First is 1227 Pizarro Street (photo above) which was purchased for $240,000 back in 2011.  I wrote about the house when it came on the market here: <a title="Coral Gables Flip" href="http://coralgablesrealestatevault.com/2011/12/12/flip-comes-on-the-market-on-pizarro-street-coral-gables/" target="_blank">New Flip Hits The Market In Coral Gables.</a>  The house was sold after just 2 months on the market for a sales price of $550,000.</p>
<p><img class="size-full wp-image-3282 aligncenter" title="Coral Gables Flip" src="http://coralgablesrealestatevault.com/files/2012/05/catalonia.jpg" alt="" width="425" height="277" /></p>
<p>Second, the home located at 419 Catalonia (photo above) came on the market a few months ago. It was purchased for $250,000, renovated and re-listed for $750,000.  I wrote about the house when it hit the market here: <a title="419 Catalonia" href="http://coralgablesrealestatevault.com/2012/03/28/another-flip-in-coral-gables-hits-the-market/" target="_blank">419 Catalonia: Another Flip In Coral Gables</a>.  According to the MLS, the home is still available.  Listing courtesy of Judy Zeder of EWM.</p>
<p>Finally, we have 4005 Alhambra Circle which I wrote about <a title="Coral Gables Flip" href="http://coralgablesrealestatevault.com/2011/10/18/flip-comes-on-the-market-in-coral-gables/" target="_blank">here</a>.  That home was purchased for $325,000 and re-listed for $480,000.  The home is currently under contract and awaitng closing.   Listing is courtesy of Coldwell Banker.</p>
<p>Unfortunately for investors we aren&#8217;t seeing a large amount of foreclosures or short sales come across the wire these days in Coral Gables.   With prices rising it will be interesting to see the effect on those who are not end-users.</p>
<p>If you are interested in buying, selling, building or renting and are looking for a real estate agent who specializes in Coral Gables, please feel free to contact me at 305.342.1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/17/status-of-flips-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gables Estates, New Listing Hits The Market</title>
		<link>http://coralgablesrealestatevault.com/2012/05/16/gables-estates-new-listing-hits-the-market/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/16/gables-estates-new-listing-hits-the-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:52:23 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Gated Communities]]></category>
		<category><![CDATA[Gables Estates]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3274</guid>
		<description><![CDATA[In keeping with my previous posts regarding the high activity in Gables Estates, this week another home came on the market in the prestigious gated community.  Located at 9175 Arvida Parkway, the home sits on a very private section of the canal with 44,000 square feet of land and no bridges to the Bay.  Listed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3277 aligncenter" title="Gables Estates" src="http://coralgablesrealestatevault.com/files/2012/05/Arvida1.png" alt="" width="438" height="292" /></p>
<p>In keeping with my previous posts regarding the high activity in Gables Estates, this week another home came on the market in the prestigious gated community.  Located at 9175 Arvida Parkway, the home sits on a very private section of the canal with 44,000 square feet of land and no bridges to the Bay.  Listed for $5,890,000 by Ashley Cusack and Suzanne Feanny of EWM, the home offers 6,129 square feet of living space with 6 bedrooms, 4.5 baths.</p>
<p>There have been a total of 7 sales in Gables Estates so far this year totalling $68,845,000 worth of volume.</p>
<p>If you are interested in buying, selling, building or renting and are looking for a real estate agent who specializes in Coral Gables, please feel free to contact me at 305.342.1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/16/gables-estates-new-listing-hits-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Sales In Coral Gables Vary Drastically</title>
		<link>http://coralgablesrealestatevault.com/2012/05/14/land-sales-in-coral-gables-vary-drastically/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/14/land-sales-in-coral-gables-vary-drastically/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:35:13 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Real Estate]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3265</guid>
		<description><![CDATA[The below chart (click to view larger) shows all closed land sales in Coral Gables so far this year.  As you can see, prices range from $24.00 per square foot and go all the way up to $177.00 per foot.  There are many factors that influence the price of land which include location, size, dimensions and whether or not the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3271 aligncenter" title="Grass Field" src="http://coralgablesrealestatevault.com/files/2012/05/grass.jpg" alt="" width="425" height="282" /></p>
<p>The below chart (click to view larger) shows all closed land sales in Coral Gables so far this year.  As you can see, prices range from $24.00 per square foot and go all the way up to $177.00 per foot.  There are many factors that influence the price of land which include location, size, dimensions and whether or not the land is vacant.  Sellers and buyers should be aware that it takes an experienced, local realtor who knows the market to give a proper valuation on residential land.</p>
<p><img class="size-large wp-image-3266 aligncenter" title="Land Sales Coral Gables" src="http://coralgablesrealestatevault.com/files/2012/05/Land-Sales-Gables-1024x294.jpg" alt="" width="438" height="130" /></p>
<p>If you are interested in buying, selling, building or renting and are looking for a real estate agent who specializes in Coral Gables, please feel free to contact me at 305.342.1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/14/land-sales-in-coral-gables-vary-drastically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home On Riviera Golf Course Sells In 2 Days!</title>
		<link>http://coralgablesrealestatevault.com/2012/05/11/home-on-riviera-golf-course-sells-in-2-days/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/11/home-on-riviera-golf-course-sells-in-2-days/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:59:11 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables "Golf Course Front" Homes For Sale]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3258</guid>
		<description><![CDATA[The home located at 1231 Campo Sano Drive overlooking the 7th Fairway of the Riviera Golf Course went under contract just 2 days after coming on the market.  It closed yesterday for a sales price of $870,000 (96% of list price).  The home offered 4 bedrooms, 3 baths with 3,162 square feet of living space on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3259 aligncenter" title="Golf Course Property" src="http://coralgablesrealestatevault.com/files/2012/05/Campo-Sano-1.jpg" alt="" width="421" height="271" /></p>
<p>The home located at 1231 Campo Sano Drive overlooking the 7th Fairway of the Riviera Golf Course went under contract just 2 days after coming on the market.  It closed yesterday for a sales price of $870,000 (96% of list price).  The home offered 4 bedrooms, 3 baths with 3,162 square feet of living space on a 6,233 square foot lot and was listed by Keller Williams.</p>
<p><img class="size-full wp-image-3260 aligncenter" title="Golf Course Home" src="http://coralgablesrealestatevault.com/files/2012/05/Campo-Sano-3.jpg" alt="" width="425" height="263" /></p>
<p>I can&#8217;t stress enough that well priced homes sell fast in this market.  If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/11/home-on-riviera-golf-course-sells-in-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Old Cutler Bay, Coral Gables</title>
		<link>http://coralgablesrealestatevault.com/2012/05/10/market-update-old-cutler-bay-coral-gables/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/10/market-update-old-cutler-bay-coral-gables/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:18:05 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Gated Communities]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3250</guid>
		<description><![CDATA[The exclusive gated community of Old Cutler Bay is located just north of Matheson State Park and is one of the smaller gated communities in Coral Gables.  Due to its size (just 136 single family homes), we don&#8217;t typically see a lot of activity here.  This year, there has been 1 closed sale and 3 new [...]]]></description>
			<content:encoded><![CDATA[<p>The exclusive gated community of Old Cutler Bay is located just north of Matheson State Park and is one of the smaller gated communities in Coral Gables.  Due to its size (just 136 single family homes), we don&#8217;t typically see a lot of activity here.  This year, there has been 1 closed sale and 3 new listings to hit the market.  The closed sale occurred at 601 Reinante Avenue for $4,710,000 or $657.00 per square foot.</p>
<p>Below is more information and photos of the new inventory in Old Cutler Bay.</p>
<p><img class="size-full wp-image-3253 aligncenter" title="140 Solano Prado" src="http://coralgablesrealestatevault.com/files/2012/05/140-Solano-Prado.jpg" alt="" width="402" height="254" /></p>
<p>140 Solano Prado | Canalfront | 6 Bedrooms, 6 Baths | 7,897 square feet of living space | 24,290 square foot lot | List Price: $8,895,000 by One Sothebys.</p>
<p><img class="size-full wp-image-3254 aligncenter" title="565 Solano Prado" src="http://coralgablesrealestatevault.com/files/2012/05/565-Solano-Prado.jpg" alt="" width="407" height="260" /></p>
<p>565 Solano Prado | Canalfront | 6 Bedrooms, 6 Baths | 7,205 square feet of living space | 19,665 square foot lot | List Price: $6,900,000 by Prudential.</p>
<p><img class="size-full wp-image-3255 aligncenter" title="505 Solano Prado" src="http://coralgablesrealestatevault.com/files/2012/05/505-Solano-Prado.jpg" alt="" width="411" height="260" /></p>
<p>505 Solano Prado | Canalfront | 5 Bedrooms, 5 Baths | 3,831 square feet of living space | 20,300 square foot lot | List Price: $3,900,000 by Florida Realty</p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/10/market-update-old-cutler-bay-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta Love A Description Like That!</title>
		<link>http://coralgablesrealestatevault.com/2012/05/08/gotta-love-a-description-like-that/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/08/gotta-love-a-description-like-that/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:41:56 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Gated Communities]]></category>
		<category><![CDATA[Hammock Lakes]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3218</guid>
		<description><![CDATA[When you list a property for sale on the MLS you are given 500 characters to describe the home and really sell it to potential buyers.  We use this space to highlight special features such as impact windows, wood floors, water frontage etc.  My friend and colleague Javier Gonzalez of ReMax deserves an award for his hilarious (and informative) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3223 aligncenter" title="Hammock Lakes" src="http://coralgablesrealestatevault.com/files/2012/05/Hammock-Drive.jpg" alt="" width="418" height="267" /></p>
<p>When you list a property for sale on the MLS you are given 500 characters to describe the home and really sell it to potential buyers.  We use this space to highlight special features such as impact windows, wood floors, water frontage etc.  My friend and colleague Javier Gonzalez of ReMax deserves an award for his hilarious (and informative) descriptions&#8230;check out his latest piece of work.</p>
<blockquote><p><strong>Buy now and you can thank me later</strong>.  Please do not miss this opportunity to enter into the highly desired and exclusive Hammock Park neighborhood prior to gate being completed; <strong>after that kiddies all bets are off pricewise</strong>, <strong>(you have been warned)</strong>.   5 Bed/ 3 Bath on acre lot awaits some TLC but has the bones in place to add immediately value.  Lighted tennis court, pool, vaulted ceiling plus a huge family room are some of the features.  Property&#8217;s location in community is amazing (very private), easy to show.</p></blockquote>
<p style="text-align: left;">If you are persuaded by this description (and who wouldn&#8217;t be?), it is a new listing that just came on the MLS and is located in the soon to be gated community of Hammock Lakes.  The home offers 3,852 square feet of living space on a 40,946 square foot lot with 5 bedrooms, 3 baths and is listed for $1,599,000.</p>
<p style="text-align: left;">If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/08/gotta-love-a-description-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures In Coral Gables &#8211; Market Update</title>
		<link>http://coralgablesrealestatevault.com/2012/05/07/foreclosures-in-coral-gables-market-update/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/07/foreclosures-in-coral-gables-market-update/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:15:56 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Real Estate]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3209</guid>
		<description><![CDATA[With all of this talk about how hot the real estate market is in Coral Gables, I would like to point out that the foreclosure market has been extremely slow in 2012.  Over the last year there has been so much talk about shadow inventory and all of us were wondering when the onslaught of foreclosures was going [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3213 aligncenter" title="San Antonio - FINAL" src="http://coralgablesrealestatevault.com/files/2012/05/San-Antonio-FINAL.jpg" alt="" width="412" height="264" /></p>
<p>With all of this talk about how hot the real estate market is in Coral Gables, I would like to point out that the foreclosure market has been extremely slow in 2012.  Over the last year there has been so much talk about shadow inventory and all of us were wondering when the onslaught of foreclosures was going to hit the market.  However we still have not experienced a surge in distressed properties here in the Gables.  There are currently 2 active single family foreclosures for sale and 10 foreclosures have sold in 2012 (out of more than 160 sales).</p>
<p><a title="Coral Gables Real Estate Vault" href="http://sef.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1806353180&amp;s=SEF&amp;t=SEF" target="_blank">To scroll through information and photos on the two foreclosures currently for sale in Coral Gables, click here.</a></p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/07/foreclosures-in-coral-gables-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Niche &#124; Riley Smith Interviewed By The Miami Herald</title>
		<link>http://coralgablesrealestatevault.com/2012/05/07/the-rich-niche-riley-smith-interviewed-by-the-miami-herald/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/07/the-rich-niche-riley-smith-interviewed-by-the-miami-herald/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:28:31 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Gated Communities]]></category>
		<category><![CDATA[Coral Gables Real Estate]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3205</guid>
		<description><![CDATA[In case you missed this Sunday&#8217;s article in the Miami Herald, I was interviewed for the cover story regarding the ultra-luxury real estate market in South Florida.  If you read my blog, you know that this year we have experienced a surge in $5,000,000+ sales in Coral Gables, most of which are selling for cash. Click [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed this Sunday&#8217;s article in the Miami Herald, I was interviewed for the cover story regarding the ultra-luxury real estate market in South Florida.  If you read my blog, you know that this year we have experienced a surge in $5,000,000+ sales in Coral Gables, most of which are selling for cash.</p>
<p>Click on newspaper below to read article:</p>
<p><a href="http://www.miamiherald.com/2012/05/05/v-fullstory/2785509_the-rich-niche-south-floridas.html#storylink=addthis"><img class="size-large wp-image-3207 aligncenter" title="Front Page of Herald" src="http://coralgablesrealestatevault.com/files/2012/05/Front-Page-of-Herald-831x1024.jpg" alt="" width="407" height="494" /></a></p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/07/the-rich-niche-riley-smith-interviewed-by-the-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For A Colonial Home In Coral Gables?</title>
		<link>http://coralgablesrealestatevault.com/2012/05/04/colonialhomeincoralgables/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/04/colonialhomeincoralgables/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:49:50 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Real Estate]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3200</guid>
		<description><![CDATA[Recently re-listed on Alhambra Circle just steps from the Granada Golf Course, this Colonial style home offers a stunning commercial kitchen, impact windows and doors, wood floors, 1 car garage, pool, 3 bedrooms plus a den.  Details: 3,628 square feet of living space on a 9,773 square foot lot.  The home is listed for $975,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3202 aligncenter" title="Alhambra Circle.jpg" src="http://coralgablesrealestatevault.com/files/2012/05/Alhambra-Circle.jpg1.png" alt="" width="413" height="249" /></p>
<p>Recently re-listed on Alhambra Circle just steps from the Granada Golf Course, this Colonial style home offers a stunning commercial kitchen, impact windows and doors, wood floors, 1 car garage, pool, 3 bedrooms plus a den.  Details: 3,628 square feet of living space on a 9,773 square foot lot.  The home is listed for $975,000 by ReMax.  Hats off to the photographer of this property, these are great shots!  The home is located at 546 Alhambra Circle.</p>
<p><img class="size-full wp-image-3203 aligncenter" title="Colonial Home In Coral Gables" src="http://coralgablesrealestatevault.com/files/2012/05/Alhambra-Circle-Kitchen.jpg.png" alt="" width="417" height="266" /></p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/04/colonialhomeincoralgables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Listing Sells In Gables Estates</title>
		<link>http://coralgablesrealestatevault.com/2012/05/03/pocket-listing-sells-in-gables-estates/</link>
		<comments>http://coralgablesrealestatevault.com/2012/05/03/pocket-listing-sells-in-gables-estates/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:42:00 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Gated Communities]]></category>
		<category><![CDATA[Gables Estates]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3194</guid>
		<description><![CDATA[The home located at 360 Casuarina Concourse sold last week in Gables Estates for $12,000,000 adding to the incredible amount of volume that has traded in that community this year.  The property went &#8220;active&#8221; and &#8220;closed&#8221; the same day on the MLS indicating that it was a pocket listing (Broker on both sides was One Sotheby&#8217;s).  I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3195 aligncenter" title="360 Casuarina" src="http://coralgablesrealestatevault.com/files/2012/05/360-Casuarina.jpg" alt="" width="439" height="270" /></p>
<p>The home located at 360 Casuarina Concourse sold last week in Gables Estates for $12,000,000 adding to the incredible amount of volume that has traded in that community this year.  The property went &#8220;active&#8221; and &#8220;closed&#8221; the same day on the MLS indicating that it was a pocket listing (Broker on both sides was One Sotheby&#8217;s).  I am seeing these types of transactions occur with much more frequency these days.  Inventory is so low that agents (including myself) are making deals happen without the help of the MLS.</p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/05/03/pocket-listing-sells-in-gables-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

