<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coral Gables Real Estate - Coral Gables Real Estate Blog &#187; Selling Real Estate In Coral Gables</title>
	<atom:link href="http://coralgablesrealestatevault.com/category/selling-in-coral-gables/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralgablesrealestatevault.com</link>
	<description>Coral Gables Real Estate News, Opinions and Statistics</description>
	<lastBuildDate>Tue, 22 May 2012 14:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Just Sold By The Riley Smith Group In Coral Gables!</title>
		<link>http://coralgablesrealestatevault.com/2012/04/30/just-sold-by-the-riley-smith-group-at-villa-alhambra/</link>
		<comments>http://coralgablesrealestatevault.com/2012/04/30/just-sold-by-the-riley-smith-group-at-villa-alhambra/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:41:58 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Real Estate]]></category>
		<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3148</guid>
		<description><![CDATA[Congratulations to our buyers who just closed on this wonderful townhouse at Villa Alhambra.  Villa Alhambra is located in the heart of Coral Gables and is just minutes from Miracle Mile.  The townhouse offered 2,860 square feet of living space with 3 bedrooms, 3 baths.  Sale price was $750,000.  Welcome to Coral Gables! If you are interested in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3149 aligncenter" title="Villa Alhambra, Coral Gables" src="http://coralgablesrealestatevault.com/files/2012/04/Villa-Alhambra.jpg.png" alt="" width="424" height="263" /></p>
<p>Congratulations to our buyers who just closed on this wonderful townhouse at Villa Alhambra.  Villa Alhambra is located in the heart of Coral Gables and is just minutes from Miracle Mile.  The townhouse offered 2,860 square feet of living space with 3 bedrooms, 3 baths.  Sale price was $750,000.  Welcome to Coral Gables!</p>
<p><img class="size-full wp-image-3151 aligncenter" title="Villa Alhambra, Coral Gables" src="http://coralgablesrealestatevault.com/files/2012/04/Villa-Alhambra-21.png" alt="" width="428" height="261" /></p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/04/30/just-sold-by-the-riley-smith-group-at-villa-alhambra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight Photography</title>
		<link>http://coralgablesrealestatevault.com/2012/04/26/twilight-photography/</link>
		<comments>http://coralgablesrealestatevault.com/2012/04/26/twilight-photography/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:02:24 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3145</guid>
		<description><![CDATA[Professional real estate photography is an essential part of selling luxury homes in Coral Gables.  I particularly like these twilight shots which capture the warmth of a home and help it stand apart from all the other homes for sale. This home just came on the market on Hammock Lake in Coral Gables.  Listed by Judy Zeder of EWM, it offers 6,673 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3146 aligncenter" title="88th Street, Coral Gables" src="http://coralgablesrealestatevault.com/files/2012/04/88th-Street.jpg.png" alt="" width="433" height="305" /></p>
<p>Professional real estate photography is an essential part of selling luxury homes in Coral Gables.  I particularly like these twilight shots which capture the warmth of a home and help it stand apart from all the other homes for sale.</p>
<p>This home just came on the market on Hammock Lake in Coral Gables.  Listed by Judy Zeder of EWM, it offers 6,673 square feet of living space on an acre of land with 6 bedrooms and 6 baths.  List price of 5300 SW 88th Street is $5,500,000.</p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/04/26/twilight-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Coral Gables Real Estate</title>
		<link>http://coralgablesrealestatevault.com/2012/04/24/a-look-back-in-coral-gables-real-estate/</link>
		<comments>http://coralgablesrealestatevault.com/2012/04/24/a-look-back-in-coral-gables-real-estate/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:19:32 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=3131</guid>
		<description><![CDATA[(Click On Chart To View Larger) Taking a look at a chart like this really helps you appreciate how much the market has turned around in Coral Gables.   Would you rather be a seller back in 2007/2008 with 600 other homes for sale, or today with just 300?  From 4 years ago the number of home sales are up 60%, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coralgablesrealestatevault.com/files/2012/04/Gables-5-years-back.jpeg"><img class="size-large wp-image-3132 aligncenter" title="Coral Gables 5 Years Back" src="http://coralgablesrealestatevault.com/files/2012/04/Gables-5-years-back-1024x853.jpg" alt="" width="438" height="259" /></a></p>
<p style="text-align: center;">(Click On Chart To View Larger)</p>
<p>Taking a look at a chart like this really helps you appreciate how much the market has turned around in Coral Gables.   Would you rather be a seller back in 2007/2008 with 600 other homes for sale, or today with just 300?  From 4 years ago the number of home sales are up 60%, and pending sales are up 73%.</p>
<p>If you are interested in buying or selling real estate in Coral Gables and would like to work with a local real estate agent who knows the market and tracks the numbers, please feel free to give me a call directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/04/24/a-look-back-in-coral-gables-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Buy In The Last Few Years? You Can Sell!</title>
		<link>http://coralgablesrealestatevault.com/2012/02/09/did-you-buy-in-the-last-few-years-you-can-sell/</link>
		<comments>http://coralgablesrealestatevault.com/2012/02/09/did-you-buy-in-the-last-few-years-you-can-sell/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:50:16 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Gables Real Estate]]></category>
		<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=2800</guid>
		<description><![CDATA[I am seeing more and more homes that were purchased in 2010 and 2011 come back on the market for sale.  Many buyers who purchased during the boom are still underwater and are lucky to come out even, but those who bought a home recently can absolutely afford to place their home back on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2801 aligncenter" title="Business People Cheering" src="http://coralgablesrealestatevault.com/files/2012/02/Cheering.jpg" alt="Business People Cheering" width="362" height="280" /></p>
<p>I am seeing more and more homes that were purchased in 2010 and 2011 come back on the market for sale.  Many buyers who purchased during the boom are still underwater and are lucky to come out even, but those who bought a home recently can absolutely afford to place their home back on the market and not get killed on price. </p>
<p>Take a look at these homes that were purchased over the past few years and came back on the market in 2012.</p>
<ul>
<li>4884 SW 88th Street | Sold in 2011 for $2,700,000, back on the market now for $3,250,000</li>
<li>13081 San Mateo Street | Sold in 2010 for $1,100,000, back on the market now for $1,690,000</li>
<li>1425 Trillo Avenue | Sold in 2010 for $720,000, back on the market now for $1,011,000</li>
<li>1541 Tagus avenue | Sold in 2010 for $605,000, back on the marekt now for $925,000</li>
</ul>
<p>I am a Coral Gables real estate specialist.  If you are interested in buying, selling, building or renting and are looking for a realtor who specializes in Coral Gables, please feel free to contact me at <span>305.342.1623</span><span dir="ltr"><span> </span></span>or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/02/09/did-you-buy-in-the-last-few-years-you-can-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Seen In The Wall Street Journal</title>
		<link>http://coralgablesrealestatevault.com/2011/11/18/as-seen-in-the-wall-street-journal/</link>
		<comments>http://coralgablesrealestatevault.com/2011/11/18/as-seen-in-the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:16:45 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=2529</guid>
		<description><![CDATA[Through EWM&#8217;s affiliation with Christie&#8217;s International Real Estate we have the ability to market our properties to a global network.  Above is a recent ad that we placed in the Wall Street Journal&#8217;s Asia/Europe editions for our listing at 4320 Santa Maria Street.  If you are interested in learning more about our local and global [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://coralgablesrealestatevault.com/files/2011/11/Christies-Ad.png"><img class="alignnone size-full wp-image-2530" title="Christie's Ad - Wall Street Journal" src="http://coralgablesrealestatevault.com/files/2011/11/Christies-Ad.png" alt="Christie's Ad - Wall Street Journal" width="322" height="427" /></a></p>
<p>Through EWM&#8217;s affiliation with Christie&#8217;s International Real Estate we have the ability to market our properties to a global network.  Above is a recent ad that we placed in the Wall Street Journal&#8217;s Asia/Europe editions for our listing at <a title="4320 Santa Maria, Coral Gables" href="http://idx.diversesolutions.com/search/1064/112#PropertyID=40315905" target="_blank">4320 Santa Maria Street</a>.  If you are interested in learning more about our local and global marketing campaigns, please contact me at 305-342-1623 or <a title="Riley Smith" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2011/11/18/as-seen-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Levels Extremely Low In Coral Gables</title>
		<link>http://coralgablesrealestatevault.com/2011/11/16/inventory-levels-extremely-low-in-coral-gables/</link>
		<comments>http://coralgablesrealestatevault.com/2011/11/16/inventory-levels-extremely-low-in-coral-gables/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:49:57 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=2518</guid>
		<description><![CDATA[Today we had our office Thanksgiving party and of course the topic of conversation was&#8230;..real estate!  The President of EWM Ron Shuffield was here and we were discussing the lack of inventory on the market.  A few years ago we had so many homes for sale that realtors were scrambling for buyers but now the scenario has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2519 aligncenter" title="low fuel levels" src="http://coralgablesrealestatevault.com/files/2011/11/low-fuel-levels.jpg" alt="low fuel levels" width="228" height="278" /></p>
<p>Today we had our office Thanksgiving party and of course the topic of conversation was&#8230;..real estate!  The President of EWM Ron Shuffield was here and we were discussing the lack of inventory on the market.  A few years ago we had so many homes for sale that realtors were scrambling for buyers but now the scenario has flipped and realtors need listings to sell.   Typically we see a surge of homes come on the market in October/November and then again in January but so far this year we haven&#8217;t had a new wave of inventory hit the MLS.  </p>
<p>It will be interesting to watch what happens over the next couple of months.   Keep your fingers crossed that the lack of inventory doesn&#8217;t stall the market going forward.</p>
<p>I know the numbers, I analyze the market, my clients make better decisions.  If you are interested in buying, selling, building or renting and are looking for a real estate agent who specializes in Coral Gables, please feel free to contact me at <span>305.342.1623</span><span dir="ltr"><span> </span></span>or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2011/11/16/inventory-levels-extremely-low-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing The Market For 4 Years!</title>
		<link>http://coralgablesrealestatevault.com/2011/11/15/chasing-the-market-for-4-years/</link>
		<comments>http://coralgablesrealestatevault.com/2011/11/15/chasing-the-market-for-4-years/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:15:11 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=2515</guid>
		<description><![CDATA[The house at 4820 Orduna Drive has been on and off the market over the past 4 years.  The home was initially priced at $1,900,000 in 2007 and by the end the price had been lowered to $940,000.  This week the house closed for $895,000. (over 50% off their original asking price).   The home offered 5 bedrooms, 4 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2516 aligncenter" title="Orduna" src="http://coralgablesrealestatevault.com/files/2011/11/orduna-1.jpg" alt="Orduna" width="419" height="290" /></p>
<p>The house at 4820 Orduna Drive has been on and off the market over the past 4 years.  The home was initially priced at $1,900,000 in 2007 and by the end the price had been lowered to $940,000.  This week the house closed for $895,000. (over 50% off their original asking price).   The home offered 5 bedrooms, 4 baths with 5,043 square feet of living space on a 25,000 square foot lot.   The home was located in a very desirable location near the Riviera Country Club.</p>
<p>I know the numbers, I analyze the market, my clients make better decisions.  If you are interested in buying, selling, building or renting and are looking for a real estate agent who specializes in Coral Gables, please feel free to contact me at <span>305.342.1623</span><span dir="ltr"><span> </span></span>or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2011/11/15/chasing-the-market-for-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales In Coral Gables</title>
		<link>http://coralgablesrealestatevault.com/2011/10/20/pending-home-sales-in-coral-gables/</link>
		<comments>http://coralgablesrealestatevault.com/2011/10/20/pending-home-sales-in-coral-gables/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:27:14 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Buying Real Estate In Coral Gables]]></category>
		<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=2370</guid>
		<description><![CDATA[Looking at pending home sales gives you a better indication of where the market is headed.  Nationwide pending sales are steady, if you take a look at the first chart below you can see that the momentum of pending sales continued throughout the summer which sets us up for a great finish to 2011 as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at pending home sales gives you a better indication of where the market is headed.  Nationwide pending sales are steady, if you take a look at the first chart below you can see that the momentum of pending sales continued throughout the summer which sets us up for a great finish to 2011 as well as a good start to 2012.   </p>
<p>Locally here in Coral Gables we are seeing the same trend.  The red line in the second chart shows pending sale history in Coral Gables.   You will notice a bump during May and June of this year which were the highest pending sale figures we have experienced in more than 4 years.   As a whole the pending sales are stable which is a great sign for real estate in Coral Gables.</p>
<p>On a sidenote you can also see how low the inventory has fallen in the Gables which is indicated by the light green bars.  The combination of lower inventory and higher demand contributes to a healthy market.</p>
<p style="text-align: left;"><strong>NATIONAL PENDING HOME SALES</strong></p>
<p style="text-align: center;"><img class="size-large wp-image-2376 aligncenter" title="Pending Home Sales" src="http://coralgablesrealestatevault.com/files/2011/10/pendinghomesales-1024x768.jpg" alt="Pending Home Sales" width="431" height="301" /></p>
<p><strong>CORAL GABLES PENDING HOME SALES</strong></p>
<p style="text-align: center;"><img class="size-large wp-image-2377 aligncenter" title="coral gables pending sales" src="http://coralgablesrealestatevault.com/files/2011/10/gables-pending-sales-1024x853.png" alt="coral gables pending sales" width="426" height="301" /></p>
<p>I know the numbers, I analyze the market, my clients make better decisions.  If you are interested in buying, selling, building or renting and are looking for a real estate agent who specializes in Coral Gables, please feel free to contact me at <span>305.342.1623</span><span dir="ltr"><span> </span></span>or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2011/10/20/pending-home-sales-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Comes On The Market In Coral Gables</title>
		<link>http://coralgablesrealestatevault.com/2011/10/18/flip-comes-on-the-market-in-coral-gables/</link>
		<comments>http://coralgablesrealestatevault.com/2011/10/18/flip-comes-on-the-market-in-coral-gables/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:34:58 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Buying Real Estate In Coral Gables]]></category>
		<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=2355</guid>
		<description><![CDATA[The house located 4005 Alhambra Circle sold in February of this year for $159,000.  It has been renovated and placed back on the market for $480,000.  It is Old Spanish style but has now been updated on the interior with a new kitchen, new cherry wood and marble floors, new baths, new A/C, new electric and plumbing.   [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2356 aligncenter" title="homes for sale in coral gables" src="http://coralgablesrealestatevault.com/files/2011/10/home-for-sale-in-coral-gables.jpg" alt="homes for sale in coral gables" width="439" height="284" /></p>
<p>The house located 4005 Alhambra Circle sold in February of this year for $159,000.  It has been renovated and placed back on the market for $480,000.  It is Old Spanish style but has now been updated on the interior with a new kitchen, new cherry wood and marble floors, new baths, new A/C, new electric and plumbing.   The house is two stories and a good size for the price with 2,269 square feet of living space with 4 bedrooms, 2.5 baths and a 2 car garage.  <a title="Coral Gables Real Estate" href="http://idx.diversesolutions.com/search/1064/112#PropertyID=40712172" target="_blank">To view more photos of this home click here</a>.  The home is listed by Susan Martens of Coldwell Banker.</p>
<p>I know the numbers, I analyze the market, my clients make better decisions.  If you are interested in buying, selling, building or renting and are looking for a real estate agent who specializes in Coral Gables, please feel free to contact me at <span>305.342.1623</span><span dir="ltr"><span> </span></span>or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2011/10/18/flip-comes-on-the-market-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spanish Homes In Coral Gables</title>
		<link>http://coralgablesrealestatevault.com/2011/08/08/old-spanish-homes-in-coral-gables/</link>
		<comments>http://coralgablesrealestatevault.com/2011/08/08/old-spanish-homes-in-coral-gables/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:22:17 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Buying Real Estate In Coral Gables]]></category>
		<category><![CDATA[Coral Gables Real Estate]]></category>
		<category><![CDATA[Selling Real Estate In Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/?p=2043</guid>
		<description><![CDATA[Many buyers tell me that they want to buy an Old Spanish style home because they appreciate the charm and character that this architecture has to offer.  Right now Old Spanish homes in Coral Gables range from a small 2 bedroom home priced at $250,000 and go all the way up to a waterfront estate in Cocoplum listed for $7,450,000.  To scroll [...]]]></description>
			<content:encoded><![CDATA[<p>Many buyers tell me that they want to buy an Old Spanish style home because they appreciate the charm and character that this architecture has to offer.  Right now Old Spanish homes in Coral Gables range from a small 2 bedroom home priced at $250,000 and go all the way up to a waterfront estate in Cocoplum listed for $7,450,000. <a title="Old Spanish Homes For Sale In Coral Gables" href="http://sef.mlxchange.com/DotNet/Pub/EmailView.aspx?r=109203831&amp;s=SEF&amp;t=SEF" target="_blank"> To scroll through Old Spanish homes for sale in Coral Gables click here.</a>  Below is a sample of some Old Spanish homes currently on the market in Coral Gables.</p>
<p style="text-align: center;"><img class="size-full wp-image-2044 aligncenter" title="Old Spanish Homes In Coral Gables" src="http://coralgablesrealestatevault.com/files/2011/08/Asturia.jpg" alt="Old Spanish Homes In Coral Gables" width="435" height="286" /></p>
<p>1332 Asturia Avenue | 4,033 square feet of living space | 6 bedrooms, 3.5 baths | List Price: $1,350,000 | Listed by Laura Mullaney of Coldwell Banker</p>
<p style="text-align: center;"><img class="size-full wp-image-2045 aligncenter" title="old spanish home coral gables" src="http://coralgablesrealestatevault.com/files/2011/08/old-spanish-home-coral-gables.jpg" alt="old spanish home coral gables" width="435" height="281" /></p>
<p>5309 Alhambra Circle | 4,226 square feet of living space | 5 bedrooms, 4 baths | List Price: $1,290,000 | Listed by Renee Schafer of ReMax</p>
<p style="text-align: center;"><img class="size-full wp-image-2046 aligncenter" title="coral gables old spanish home" src="http://coralgablesrealestatevault.com/files/2011/08/coral-gables-old-spanish-home.jpg" alt="coral gables old spanish home" width="435" height="298" /></p>
<p>1131 Obispo Avenue | 2,292 square feet of living space | 4 bedrooms, 3 baths | List Price: $624,900 | Listed by Rex Wilkinson of EWM Realtors.</p>
<p>If you are interested in buying or selling an Old Spanish home in Coral Gables and are looking for an experienced realtor, please don&#8217;t hesitate to contact me on my direct line at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a message here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2011/08/08/old-spanish-homes-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

