The Gables Club Ends 2012 With Strong Numbers!

The Gables Club suffered from some below average sales in 2011, but I am happy to report that in 2012 they made a solid recovery with sales prices coming in at an average of $443.00 per square foot. These numbers are in line with similar positive trends we are experiencing across the Miami condo market (Read: Record Breaking $27 Million Condo Sale on Miami Beach).
Below are the 2012 sales at The Gables Club:
- 10 Edgewater Drive, #3E | 2,960 Sq. Ft. | Sale Price: $1,200,000
- 10 Edgewater Drive, #7E | 2,960 Sq. Ft. | Sale Price: $1,065,000
- 10 Edgewater Drive, #10C | 2,970 Sq. Ft. | Sale Price: $1,695,000
- 10 Edgewater Drive #15F | 2,950 Sq. Ft. | Sale Price: $1,510,000
- 10 Edgewater Drive #15AC | 7,500 Sq. Ft. | Sale Price: $4,950,000
- 60 Edgewater Drive #3E | 3,100 Sq. Ft. | Sale Price: $1,290,000
- 60 Edgewater Drive #3G | 2,960 Sq. Ft. | Sale Price: $849,900
- 60 Edgewater Drive #4G | 2,960 Sq. Ft. | Sale Price: $1,050,000
- 60 Edgewater Drive #4H | 2,960 Sq. Ft. | Sale Price: $925,000
- 60 Edgewater Drive #9C | 3,100 Sq. Ft. | Sale Price: $1,603,000
- 60 Edgewater Drive #11D | 3,165 Sq. Ft. | Sale Price: $1,425,000
- 60 Edgewater Drive #16F | 3,165 Sq. Ft. | Sale Price: $1,475,000
To view what is currently available in The Gables Club, click here.
If you are a buyer or seller and are looking for a Realtor who specializes in Coral Gables, please contact us directly at 305-342-1623 or send us a message here.
The Coral Gables Real Estate Vault is the most comprehensive source for real estate information in Coral Gables. Read the latest news, statistics and opinions on our market or browse the latest listings in our Coral Gables Gated Communities, Waterfront Homes, Land For Sale, Foreclosures, Short Sales and more.
RECEIVE OUR BLOG POSTS DIRECTLY TO YOUR INBOX!
Don’t Miss Today’s News From Our Other Real Estate Blogs:
http://www.TheRealEstateCoconut.com
http://www.BrickellCondoBlog.com