Going, Going, Gone…Coral Gables Real Estate Is On Fire

We all know the Coral Gables real estate market is hot but it is extremely apparent when you take a look at the recent pending sales. In the past 30 days there have been 10 pending single family home sales in the Gables and of these 8 were on the market for less than 10 days.
- 1200 San Remo | List Price: $400,000 | Under Contract In 1 Day
- 818 Medina Avenue | List Price: $465,000 | Under Contract In 8 Days
- 1203 Asturia Avenue | List Price: $515,000 | Under Contract In 1 Day
- 1541 Palermo Avenue | List Price: $535,000 | Under Contract In 1 Day
- 421 Aurelia Avenue | List Price: $555,000 | Under Contract In 8 Days
- 1224 Tangier Street | List Price: $699,000 | Under Contract In 8 Days
- 125 Placetas Avenue | List Price: $815,000 | Under Contract In 1 Day
- 1050 Lugo Avenue | List Price: $1,100,000 | Under Contract In 2 Days
If you are considering listing your Coral Gables home for sale please don’t hesitate to contact me. The market is rapidly changing and I would be happy to discuss the current value of your home with you. I can be reached on my cell at 305-342-1623 or you can send me a note here.