12 Sold Homes This Week, 33 This Month!

There have been 12 single family homes sold in Coral Gables over the past 7 days and 33 so far this month. That is a great indication that the market in Coral Gables is heating up!  More good news is that the average selling “price per square foot” has increased slightly this month to $299.00. 

Take a look at the most recent sales below. 

  • 255 Solano Prado | List Price: $6,200,000 | Sale Price: $5,245,000 | 6 BR/7 BA
  • 3146 Alhambra Court | List Price: $1,889,000 | Sale Price: $1,650,000 | 5 BR/4 BA
  • 11097 Paradela Street | List Price: $1,075,000 | Sale Price: $930,000 | 4 BR/3 BA
  • 4711 Alhambra Circle | List Price: $899,000 | Sale Price: $795,000 | 3 BR/3 BA
  • 63 South Prospect Dr. | List Price: $899,000 | Sale Price: $850,000 | 5 BR/3 BA
  • 21 East Sunrise Avenue | List Price: $799,000 | Sale Price: $720,000 | 3 BR/ 3 BA
  • 1436 Cantoria Avenue | List Price: $738,000 | Sale Price: $720,000 | 5 BR/4 BA
  • 1225 Malaga Avenue | List Price: $698,000 | Sale Price: $690,000 | 3 BR/2 BA
  • 414 Camilo Avenue | List Price: $398,000 | Sale Price: $406,000 | 3 BR/2 BA
  • 1220 Tangier Street | List Price: $395,000 | Sale Price: $335,000 | 2 BR/1 BA
  • 1221 Aguilla Avenue | List Price: $288,900 | Sale Price: $250,000 | 3 BR/2 BA
  • 2025 Red Road | List Price: $167,200 | Sale Price: $137,000 | 3 BR/2 BA

Scroll through photos and more information of the above sales by clicking on Coral Gables Recent Home Sales.

If you looking for an experienced realtor who works in the Coral Gables area to help you in your home search, I would be happy to assist you.  Please contact me at 305.342.1623 or send me a note here.

Leave a Reply

Real Estate Blogs