Recent Sales In Coral Gables
January 25th, 2010 Categories:Coral Gables Real Estate

5530 Kerwood Oaks Drive | 5 Bedroom, 4 Baths | Sale Price: $2,100,000
There have been 10 closed sales in Coral Gables this month. Most notably 5530 Kerwood Oaks Drive was listed at $2,900,000 and sold for $2,150,000. This was a 5 bedroom, 4 bath home on a 51,000 square foot lot located on its own private lake. The home was designed by Donald Singer. The house sold for $392.00 per square foot which is more than $100.00 higher than the average Coral Gables home sale.
The other recent sales included:
- 549 San Esteban Avenue | 6 bedrooms, 5 baths | List Price: $1,200,000 | Sale Price: $1,100,000
- 5201 Alhambra Circle | 5 bedrooms, 6 baths | List Price: $1,199,000 | Sale Price: $1,199,000
- 1020 South Alhambra Circle | 4 bedroom, 3 bath | List Price: $850,000 | Sale Price: $760,000
- 1148 Obisbpo Avenue | 4 bedroom, 3 bath | List Price: $849,000 | Sale Price: $795,000
- 1035 Cotorro Avenue | 3 bedroom, 3 bath | List Price: $625,000 | Sale Price: $489,600
- 931 Placetas Avenue | 3 bedroom, 2 bath | List Price: $595,000 | Sale Price: $550,000
- 1537 Sarria Avenue | 3 bedroom, 2 bath | List Price: $447,000 | Sale Price: $437,000
- 440 Blue Road | 3 bedroom, 1 bath | List Price: $319,900 | Sale Price: $310,000
- 227 Jefferson Drive | 3 bedroom, 2 bath | List Price: $189,915 | Sale Price: $180,000
Of the above properties only the home located on Blue Road was a foreclosure. We seem to have experienced a slow down in distressed properties coming on the market in the Gables.

