Deering Bay 2009 Market Review

Deering Bay Golf Course

Deering Bay had a decent year in 2009 in terms of the amount of sales – selling roughly 50% of its inventory.  There were 8 condos and 1 estate home sold.  See below for all sales in Deering Bay in 2009.   Take a look at Padua and Venice, there were some very low priced 3 bedroom sales.

  • Padua, Unit 253, 4 bedrooms, 4.5 baths, 4,220 sq. ft., $1,465,000
  • Padua, Unit 236, 3 bedrooms, 3 baths, 2,980 sq. ft., $737,500
  • Padua, Unit 251, 3 bedrooms, 3 baths, 2,980 sq. ft., $590,000
  • Padua, Unit 265, 3 bedrooms, 3.5 baths, 3,190 sq. ft., $930,000
  • Siena, Unit 1204, 3 bedroom, 3 bath, 2,907 sq. ft., $1,150,000
  • Siena, Unit 501, 3 bedroom, 3 bath, 2,907 sq. ft., $1,350,000
  • Siena, Unit 604, 3 bedrooms, 3 baths, 2,907 sq. ft., $1,125,000
  • Venice, Unit 117, 3 bedroom, 3 bath, 2,750 sq. ft., $550,000
  • 13674 Deering Bay Drive, 6 bedroom, 6.5 bath, 5,600 sq. ft., $2,190,000 (Single Family)
  • To see all that is currently available in Deering Bay, click here.

    As always, if you are interested in buying or selling real estate in Coral Gables please feel to give me a call at 305.342.1623 or send me a note here.

    Leave a Reply

    Real Estate Blogs